Workforce & Major Employers
Wyoming County offers an available labor force that is highly productive and eager to work. Labor costs and turnover are substantially lower than in Buffalo, Rochester, or other Western New York areas. Wyoming County workers are known for the kind of strong work ethic perfectly suited to the needs of today's business.
Click for quick stats from our regional partner Invest Buffalo Niagara
Major Employers in Wyoming County
(As of 2023)
Employer Name | Location | Employees |
Wyoming County Gov't (includes Wy. Cnty. Comm. Hospital) | Warsaw | 951 |
Attica Correctional Facility | Attica | 900 |
Prestolite Electric, Inc. | Arcade | 180 |
Wyoming County Correctional Facility | Attica | 549 |
Letchworth Central School | Gainesville | 222 |
Perry Central School | Perry | 170 |
Attica Central Schools | Attica | 230 |
Koike Aronson | Arcade | 96 |
Warsaw Central School | Warsaw | 188 |
Letchworth State Park | Castile/Perry/Genesee Falls | 80-180 |
Morton Salt | Silver Springs | 148 |
Five Star Bank & Financial Institutions | Warsaw | 60 |
Wal-Mart | Warsaw | 113 |
Markin Tubing, Inc. | Covington | 106 |
Tops Markets | Arcade & Warsaw | 235 |
Tompkins Bank of Castile/Tompkins Insurance | Castile/Perry | 78 |
JN White | Perry | 92 |
Kent Nutrition Group/Blue Seal Feed Mill | Arcade | 71 |
Creative Food Ingredients | Perry | 223 |
Fairview Paper Box Corp | Warsaw | 45 |
American Classic Outfitters | Perry | 74 |
Arc GLOW | Mt. Morris | 1200 |
Pioneer Central Schools | Arcade | 670 |
Trouw Nutrition USA | Arcade | 56 |
Base Technologies, Inc. | Arcade | 85 |
Wyoming Central School | Wyoming |
44 |
Steel & O'Brien | Arcade |
158 |
Advanced Rubber Products | Wyoming |
40 |
TPI | Arcade | 65 |
Upstate Door | Warsaw | 75 |
*Notes: Includes full-time, part-time, and seasonal employees. Primary location of employees is shown. Pioneer Central School, which is located just outside of Arcade in Cattaraugus County, also employs more than 100.
Source: Survey of employers